Stand – RSC JO14-1JM
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RSC JO14-1JM | 9 | 8 | 1 | 0 | 30 | 8 | 25 |
| 2 | RSC JO10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RSC JO10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RSC JO11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RSC JO12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RSC JO13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RSC JO15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RSC JO17-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RSC JO19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RSC JO7- 1JM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RSC JO7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RSC JO7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RSC JO8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RSC MO10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RSC MO11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RSC MO15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ST Rijperkerk/Suawoude 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Suawoude 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Suawoude 35+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Suawoude VR18+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


